Welcome to Farmgain Africa.
Commodity | Owino | Kisenyi | Nakawa | Kalerwe |
---|---|---|---|---|
Maize Grain | 1.500 | 1.500 | 1.600 | 1.500 |
Maize Flour | 2.000 | 2.000 | 2.200 | 2.200 |
Nambale Beans | 3.500 | 3.500 | 3.600 | 3.600 |
Beans Rosecoco | 3.500 | 3.500 | 3.600 | 3.600 |
Yellow Beans | 4.500 | 4.500 | 4.500 | 4.600 |
Millet grain | 3.000 | 3.000 | 3.200 | 3.200 |
Millet flour | 3.500 | 3.500 | 3.500 | 3.500 |
Sorghum grain | 1.200 | 1.100 | 1.100 | 1.300 |
Sorghum flour | 3.000 | 2.800 | 2.800 | 3.000 |
Rice (super) | 3.400 | 3.400 | 3.500 | 3.500 |
Cassava Chips | 700 | |||
Cassava flour | 1.500 | 1.500 | 1.500 | 1.500 |
Groundnuts | 6.000 | 6.000 | 6.500 | 6.500 |
Simsim | 6.500 | 6.500 | 7.000 | 7.000 |
Soya Beans | 2.500 | 2.500 | 2.500 | 2.600 |
Ginger | 5.000 | 5.000 | 5.000 | 5.000 |
Fish Tilapia | 13.000 | 13.000 | 13.000 | 13.000 |
Fish Nile Perch | 16.000 | 16.000 | 16.000 | 16.000 |
Fresh Cassava | 500 | 500 | 500 | 500 |
Sweet Potatoes | 500 | 500 | 500 | 500 |
Irish potatoes | 1.500 | 1.500 | 1.600 | 1.600 |
Matooke | 1.305 | 1.305 | 1.305 | 1.305 |
Milk | 2.000 | 2.000 | 2.000 | 2.000 |
Commodity | Owino | Kisenyi | Nakawa | Kalerwe |
NOTE: all the above prices are in uganda shillings (ugx).
Commodity | Owino | Kisenyi | Nakawa | Kalerwe |
---|---|---|---|---|
Maize Grain | 950 | 910 | 950 | 950 |
Maize Flour | 1.700 | 1.700 | 1.800 | 1.800 |
Nambale Beans | 3.200 | 3.100 | 3.300 | 3.300 |
Beans Rosecoco | 3.200 | 3.200 | 3.200 | 3.300 |
Yellow Beans | 4.000 | 3.800 | 4.000 | 4.100 |
Millet grain | 2.600 | 2.500 | 2.800 | 2.800 |
Millet flour | 3.000 | 3.000 | 3.000 | 3.200 |
Sorghum grain | 1.000 | 900 | 1.000 | 1.100 |
Sorghum flour | 2.600 | 2.600 | 2.700 | 2.700 |
Rice (super) | 3.200 | 3.200 | 3.300 | 3.400 |
Cassava Chips | 0 | 600 | 0 | 0 |
Cassava flour | 800 | 800 | 800 | 900 |
Groundnuts | 5.000 | 4.800 | 5.000 | 5.200 |
Simsim | 5.500 | 5.500 | 5.600 | 5.700 |
Soya Beans | 2.200 | 2.100 | 2.300 | 2.300 |
Ginger | 4.000 | 4.000 | 4.000 | 4.000 |
Fish Tilapia | 9.000 | 9.000 | 9.000 | 9.000 |
Fish Nile Perch | 13.000 | 13.000 | 13.000 | 13.000 |
Fresh Cassava | 320 | 320 | 350 | 350 |
Sweet Potatoes | 350 | 350 | 380 | 350 |
Irish potatoes | 1 | 1 | 1 | 1 |
Matooke | 1 | 1 | 1 | 1 |
Milk | 1.500 | 1.500 | 1.500 | 1.500 |
Commodity | Owino | Kisenyi | Nakawa | Kalerwe |
NOTE: all the above prices are in uganda shillings (ugx).
NOTE: all the above prices are in uganda shillings (ugx).
Commodity | Owino | Kisenyi | Nakawa | Kalerwe |
---|---|---|---|---|
Maize Grain | 1.500 | 1.500 | 1.600 | 1.500 |
Maize Flour | 2.000 | 2.000 | 2.200 | 2.200 |
Nambale Beans | 3.500 | 3.500 | 3.600 | 3.600 |
Beans Rosecoco | 3.500 | 3.500 | 3.600 | 3.600 |
Yellow Beans | 4.500 | 4.500 | 4.500 | 4.600 |
Millet grain | 3.000 | 3.000 | 3.200 | 3.200 |
Millet flour | 3.500 | 3.500 | 3.500 | 3.500 |
Sorghum grain | 1.200 | 1.100 | 1.100 | 1.300 |
Sorghum flour | 3.000 | 2.800 | 2.800 | 3.000 |
Rice (super) | 3.400 | 3.400 | 3.500 | 3.500 |
Cassava Chips | 700 | |||
Cassava flour | 1.500 | 1.500 | 1.500 | 1.500 |
Groundnuts | 6.000 | 6.000 | 6.500 | 6.500 |
Simsim | 6.500 | 6.500 | 7.000 | 7.000 |
Soya Beans | 2.500 | 2.500 | 2.500 | 2.600 |
Ginger | 5.000 | 5.000 | 5.000 | 5.000 |
Fish Tilapia | 13.000 | 13.000 | 13.000 | 13.000 |
Fish Nile Perch | 16.000 | 16.000 | 16.000 | 16.000 |
Fresh Cassava | 500 | 500 | 500 | 500 |
Sweet Potatoes | 500 | 500 | 500 | 500 |
Irish potatoes | 1.500 | 1.500 | 1.600 | 1.600 |
Matooke | 1.305 | 1.305 | 1.305 | 1.305 |
Milk | 2.000 | 2.000 | 2.000 | 2.000 |
Commodity | Owino | Kisenyi | Nakawa | Kalerwe |
NOTE: all the above prices are in uganda shillings (ugx).
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
OK