Welcome to Farmgain Africa.
Name Description | Commodities | Retail (Price/Kg) | Price per Bag | Bag (Kgs) |
---|---|---|---|---|
Sugar Beans Kikara / Kakunzu-Kenya (NABE11-Uganda) | Bean | 100 | 9 | 90 |
Canadian Wonder (Gituru-Kenya) | Bean | 114 | 10 | 90 |
Yellow Beans (Kathika - Kenya) | Bean | 124 | 11 | 90 |
Mwitemania / Sura Mbaya-Kenya (K131-Uganda) | Bean | 86 | 7 | 90 |
Nyayo Busia (NABE19 - Uganda) | Bean | 98 | 8 | 90 |
Nyayo Namaga (Tanzania) (K132 - Uganda) | Bean | 98 | 8 | 90 |
Nyayo Ordinary (NABE4 - Uganda) | Bean | 98 | 8 | 90 |
Rosecoco TZ (Kahura - Uganda) Brown | Bean | 124 | 11 | 90 |
Rosecoco Busia (NABE 15 - Uganda) Pink | Bean | 124 | 11 | 90 |
Kachuma (NABE10C - Uganda) | Bean | 100 | 9 | 90 |
Saitoti (NABE17 - Uganda) | Bean | 98 | 8 | 90 |
Wairimu Busia (NABE3 - Uganda) | Bean | 86 | 7 | 90 |
Wairimu Tanzania (NABE3 - Uganda) | Bean | 86 | 7 | 90 |
Wairimu Royal - Polish (NABE3 -Uganda) | Bean | 100 | 9 | 90 |
Mwezi-Moja | Bean | 94 | 8 | 90 |
Butter Bean Noe (Kenya) White / Black | Bean | 170 | 17 | 100 |
Butter Bean Noe Speckled | Bean | 180 | 18 | 100 |
Soya Beans | Bean | 96 | 9 | 100 |
Njugu Mawe | Bean | 180 | 18 | 100 |
Katiligi (Kenya), (NABE9C/NABE12C - Uganda) | Bean | 110 | 9 | 90 |
Baridi (Extra fine Maize Mill - Porridge Use) | Flour | 75 | 6 | 80 |
Cassava - Muhogo | Flour | 58 | 5 | 90 |
Mawele Bullrush Millet | Flour | 100 | 9 | 90 |
Cassava - Muhogo Dried Chips | Chips | 50 | 4 | 90 |
Cassava - Muhogo Farmented Chips | Chips | 60 | 5 | 90 |
Njugu na Mtama (Groundnut & Sorgham) | Flour | 110 | 9 | 90 |
Omena Flour (Sardine Fish) | Flour | 100 | 9 | 90 |
Rice Flour | Flour | 120 | 10 | 90 |
Sour Flour (Millet, Cassava, Sorgham, Lemon) | Flour | 58 | 5 | 90 |
Soya Flour | Flour | 100 | 9 | 90 |
Mtama / Sorgham (Red) | Flour | 58 | 5 | 90 |
Mtama / Sorgham (White) | Flour | 58 | 5 | 90 |
Thabai / Stinging Nettle | Flour | 185 | 16 | 90 |
Mabuyu (Baobab Tree Fruit) Flour | Flour | 190 | 9 | 50 |
Terere / Amaranth | Flour | 160 | 14 | 90 |
Ugali Flour Grade 1 / Maize Meal | Flour | 54 | 4 | 90 |
Ugali Flour Grade 2 / Unsifted Whole Maize Meal | Flour | 54 | 4 | 90 |
Yellow Ugali Flour Grade 2/Whole Yellow Corn Meal | Flour | 54 | 4 | 90 |
Wheat Grade 2 / Unsifted Whole Wheat | Flour | 70 | 6 | 90 |
Wheat Grade 1 / Sifted Wheat Flour | Flour | 65 | 5 | 90 |
Wimbi Mix (Millet, Sorgham, Cassava) | Flour | 54 | 4 | 90 |
Wimbi Pure /Millet | Flour | 120 | 10 | 90 |
Sweet Potatoe Flour | Flour | 140 | 12 | 90 |
Mawele Grain / Bulrush Millet | Grain | 90 | 8 | 90 |
Sorghum - Red / Mtama | Grain | 50 | 4 | 90 |
Wimbi Grain / Millet | Grain | 110 | 9 | 90 |
Ngano (Qamadi - Somali) Grains | Grain | 280 | 25 | 90 |
SimSim/ Sesame Seeds | Seeds | 180 | 18 | 100 |
Mabuyu (Baobab Tree Fruit) | Seeds | 70 | 3 | 50 |
Dolichos - Njahi | Legumes | 90 | 8 | 90 |
Dengu Kamande Lentil | Legumes | 150 | 7 | 50 |
Dengu Kamande Lentil - Canada | Legumes | 170 | 8 | 50 |
Green Grams - Dengu Makueni/Uncle | Legumes | 130 | 11 | 90 |
Green Grams - Nylon/Polished | Legumes | 98 | 8 | 90 |
Green Grams - Ordinary | Legumes | 98 | 8 | 90 |
Dengu Special | Legumes | 80 | 8 | 100 |
Moong Dall (Split Green Grams) | Legumes | 180 | 9 | 50 |
Urad Dall Washed (Split & Without Skin Green Grams) | Legumes | 220 | 11 | 50 |
Chana Dall (Split & Without skin Chick Peas) | Legumes | 180 | 9 | 50 |
Maize | Maize | 40 | 3 | 90 |
Maize Yellow | Maize | 40 | 3 | 90 |
Muthokoi /de-husk maize | Maize | 60 | 5 | 90 |
Pop Corn | Maize | 160 | 4 | 25 |
Red Groundnuts - Njugu | Nuts | 185 | 18 | 100 |
White Groundnuts - Njugu | Nuts | 180 | 18 | 100 |
Baazi - Pigeon Peas | Peas | 60 | 5 | 90 |
Kunde Red/ Cow Peas | Peas | 94 | 8 | 90 |
Kunde White / Cow Peas | Peas | 70 | 6 | 90 |
Dry Green Peas / Mijii (Dried) | Peas | 130 | 11 | 90 |
Chic Pea | Peas | 180 | 9 | 50 |
5 Star Basmati Rice | Rice | 94 | 2 | 25 |
Brown Rice | Rice | 180 | 9 | 50 |
Kenya Pishori | Rice | 168 | 8 | 50 |
Sindano Rice | Rice | 104 | 2 | 25 |
Biriyani Rice | Rice | 98 | 2 | 25 |
Tanzania Pishori Rice | Rice | 130 | 6 | 50 |
Indian Parboil Rice | Rice | 130 | 3 | 25 |
Super Basmati Parboil | Rice | 150 | 3 | 25 |
Thai Rice | Rice | 98 | 2 | 25 |
Thai Parboil | Rice | 120 | 3 | 25 |
Thai Golden Rice (Parboil) | Rice | 130 | 3 | 25 |
Super Sindano Parboil | Rice | 136 | 3 | 25 |
Hola Pishori | Rice | 140 | 7 | 50 |
Name Description | Commodities | Retail (Price/Kg) | Price per Bag | Bag (Kgs) |
Name Description | Commodities | Wholesale (Price/Kg) | Price per Bag | Bag (Kgs) |
---|---|---|---|---|
Sugar Beans Kikara / Kakunzu-Kenya (NABE11-Uganda) | Bean | 9 | 90 | |
Canadian Wonder (Gituru-Kenya) | Bean | 10 | 90 | |
Yellow Beans (Kathika - Kenya) | Bean | 11 | 90 | |
Mwitemania / Sura Mbaya-Kenya (K131-Uganda) | Bean | 7 | 90 | |
Nyayo Busia (NABE19 - Uganda) | Bean | 8 | 90 | |
Nyayo Namaga (Tanzania) (K132 - Uganda) | Bean | 8 | 90 | |
Nyayo Ordinary (NABE4 - Uganda) | Bean | 8 | 90 | |
Rosecoco TZ (Kahura - Uganda) Brown | Bean | 11 | 90 | |
Rosecoco Busia (NABE 15 - Uganda) Pink | Bean | 11 | 90 | |
Kachuma (NABE10C - Uganda) | Bean | 9 | 90 | |
Saitoti (NABE17 - Uganda) | Bean | 8 | 90 | |
Wairimu Busia (NABE3 - Uganda) | Bean | 7 | 90 | |
Wairimu Tanzania (NABE3 - Uganda) | Bean | 7 | 90 | |
Wairimu Royal - Polish (NABE3 -Uganda) | Bean | 9 | 90 | |
Mwezi-Moja | Bean | 8 | 90 | |
Butter Bean Noe (Kenya) White / Black | Bean | 17 | 100 | |
Butter Bean Noe Speckled | Bean | 18 | 100 | |
Soya Beans | Bean | 9 | 100 | |
Njugu Mawe | Bean | 18 | 100 | |
Katiligi (Kenya), (NABE9C/NABE12C - Uganda) | Bean | 9 | 90 | |
Baridi (Extra fine Maize Mill - Porridge Use) | Flour | 6 | 80 | |
Cassava - Muhogo | Flour | 5 | 90 | |
Mawele Bullrush Millet | Flour | 9 | 90 | |
Cassava - Muhogo Dried Chips | Chips | 4 | 90 | |
Cassava - Muhogo Farmented Chips | Chips | 5 | 90 | |
Njugu na Mtama (Groundnut & Sorgham) | Flour | 9 | 90 | |
Omena Flour (Sardine Fish) | Flour | 9 | 90 | |
Rice Flour | Flour | 10 | 90 | |
Sour Flour (Millet, Cassava, Sorgham, Lemon) | Flour | 5 | 90 | |
Soya Flour | Flour | 9 | 90 | |
Mtama / Sorgham (Red) | Flour | 5 | 90 | |
Mtama / Sorgham (White) | Flour | 5 | 90 | |
Thabai / Stinging Nettle | Flour | 16 | 90 | |
Mabuyu (Baobab Tree Fruit) Flour | Flour | 9 | 50 | |
Terere / Amaranth | Flour | 14 | 90 | |
Ugali Flour Grade 1 / Maize Meal | Flour | 4 | 90 | |
Ugali Flour Grade 2 / Unsifted Whole Maize Meal | Flour | 4 | 90 | |
Yellow Ugali Flour Grade 2/Whole Yellow Corn Meal | Flour | 4 | 90 | |
Wheat Grade 2 / Unsifted Whole Wheat | Flour | 6 | 90 | |
Wheat Grade 1 / Sifted Wheat Flour | Flour | 5 | 90 | |
Wimbi Mix (Millet, Sorgham, Cassava) | Flour | 4 | 90 | |
Wimbi Pure /Millet | Flour | 10 | 90 | |
Sweet Potatoe Flour | Flour | 12 | 90 | |
Mawele Grain / Bulrush Millet | Grain | 8 | 90 | |
Sorghum - Red / Mtama | Grain | 4 | 90 | |
Wimbi Grain / Millet | Grain | 9 | 90 | |
Ngano (Qamadi - Somali) Grains | Grain | 25 | 90 | |
SimSim/ Sesame Seeds | Seeds | 18 | 100 | |
Mabuyu (Baobab Tree Fruit) | Seeds | 3 | 50 | |
Dolichos - Njahi | Legumes | 8 | 90 | |
Dengu Kamande Lentil | Legumes | 7 | 50 | |
Dengu Kamande Lentil - Canada | Legumes | 8 | 50 | |
Green Grams - Dengu Makueni/Uncle | Legumes | 11 | 90 | |
Green Grams - Nylon/Polished | Legumes | 8 | 90 | |
Green Grams - Ordinary | Legumes | 8 | 90 | |
Dengu Special | Legumes | 8 | 100 | |
Moong Dall (Split Green Grams) | Legumes | 9 | 50 | |
Urad Dall Washed (Split & Without Skin Green Grams) | Legumes | 11 | 50 | |
Chana Dall (Split & Without skin Chick Peas) | Legumes | 9 | 50 | |
Maize | Maize | 3 | 90 | |
Maize Yellow | Maize | 3 | 90 | |
Muthokoi /de-husk maize | Maize | 5 | 90 | |
Pop Corn | Maize | 4 | 25 | |
Red Groundnuts - Njugu | Nuts | 18 | 100 | |
White Groundnuts - Njugu | Nuts | 18 | 100 | |
Baazi - Pigeon Peas | Peas | 5 | 90 | |
Kunde Red/ Cow Peas | Peas | 8 | 90 | |
Kunde White / Cow Peas | Peas | 6 | 90 | |
Dry Green Peas / Mijii (Dried) | Peas | 11 | 90 | |
Chic Pea | Peas | 9 | 50 | |
5 Star Basmati Rice | Rice | 2 | 25 | |
Brown Rice | Rice | 9 | 50 | |
Kenya Pishori | Rice | 8 | 50 | |
Sindano Rice | Rice | 2 | 25 | |
Biriyani Rice | Rice | 2 | 25 | |
Tanzania Pishori Rice | Rice | 6 | 50 | |
Indian Parboil Rice | Rice | 3 | 25 | |
Super Basmati Parboil | Rice | 3 | 25 | |
Thai Rice | Rice | 2 | 25 | |
Thai Parboil | Rice | 3 | 25 | |
Thai Golden Rice (Parboil) | Rice | 3 | 25 | |
Super Sindano Parboil | Rice | 3 | 25 | |
Hola Pishori | Rice | 7 | 50 | |
Name Description | Commodities | Wholesale (Price/Kg) | Price per Bag | Bag (Kgs) |
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
OK