Welcome to Farmgain Africa.
Uganda's Choice for Commodity Prices
Farmgain Africa is a one stop center for agricultural market information & commodity prices based in Uganda, East Africa.
Commodity | Owino | Kisenyi | Nakawa | Kalerwe |
---|---|---|---|---|
Maize Grain | 1.300 | 1.300 | 1.400 | 1.400 |
Maize Flour | 1.600 | 1.600 | 1.700 | 1.700 |
Nambale Beans | 2.200 | 2.200 | 2.300 | 2.300 |
Beans Rosecoco | 2.300 | 2.200 | 2.500 | 2.500 |
Yellow Beans | 2.500 | 2.500 | 2.600 | 2.700 |
Millet grain | 2.200 | 2.200 | 2.300 | 2.300 |
Millet flour | 2.700 | 2.700 | 2.800 | 2.800 |
Sorghum grain | 1.500 | 1.400 | 1.550 | 1.600 |
Sorghum flour | 2.500 | 2.500 | 2.500 | 2.600 |
Rice (super) | 3.000 | 3.000 | 3.400 | 3.500 |
Cassava Chips | 1.000 | |||
Cassava flour | 1.400 | 1.400 | 1.400 | 1.500 |
Groundnuts | 5.500 | 5.500 | 5.500 | 6.000 |
Simsim | 4.000 | 4.000 | 4.000 | 4.200 |
Soya Beans | 1.700 | 1.700 | 1.800 | 1.800 |
Ginger | 2.000 | 2.000 | 2.000 | 2.000 |
Fish Tilapia | 10.000 | 10.000 | 10.000 | 10.000 |
Fish Nile Perch | 12.000 | 12.000 | 12.000 | 12.000 |
Fresh Cassava | 350 | 360 | 350 | 330 |
Sweet Potatoes | 300 | 350 | 350 | 350 |
Irish potatoes | 1.500 | 1.500 | 1.500 | 1.500 |
Matooke | 738 | 738 | 782 | 738 |
Milk | 1.600 | 1.600 | 1.600 | 1.600 |
Commodity | Owino | Kisenyi | Nakawa | Kalerwe |
Commodity | Owino | Kisenyi | Nakawa | Kalerwe |
---|---|---|---|---|
Maize Grain | 800 | 750 | 800 | 800 |
Maize Flour | 1.360 | 1.360 | 1.380 | 1.400 |
Nambale Beans | 1.900 | 1.850 | 2.000 | 2.000 |
Beans Rosecoco | 2.000 | 1.900 | 2.100 | 2.100 |
Yellow Beans | 2.000 | 2.000 | 2.100 | 2.200 |
Millet grain | 2.000 | 1.950 | 2.000 | 2.000 |
Millet flour | 2.600 | 2.600 | 2.700 | 2.700 |
Sorghum grain | 1.400 | 1.300 | 1.450 | 1.450 |
Sorghum flour | 2.400 | 2.400 | 2.400 | 2.500 |
Rice (super) | 2.800 | 2.800 | 3.000 | 3.000 |
Cassava Chips | 0 | 900 | 0 | 0 |
Cassava flour | 1.100 | 1.100 | 1.150 | 1.200 |
Groundnuts | 4.800 | 4.800 | 4.800 | 5.000 |
Simsim | 3.400 | 3.300 | 3.400 | 3.500 |
Soya Beans | 1.550 | 1.500 | 1.550 | 1.600 |
Ginger | 1.500 | 1.500 | 1.800 | 1.800 |
Fish Tilapia | 7.500 | 7.500 | 7.500 | 7.500 |
Fish Nile Perch | 10.000 | 10.000 | 9.500 | 9.500 |
Fresh Cassava | 255 | 255 | 270 | 240 |
Sweet Potatoes | 200 | 200 | 210 | 200 |
Irish potatoes | 1 | 1 | 1 | 1 |
Matooke | 521 | 521 | 565 | 521 |
Milk | 1.000 | 1.000 | 1.000 | 1.000 |
Commodity | Owino | Kisenyi | Nakawa | Kalerwe |
Commodity | Arua | Kabale | Kiboga | Lira | Masindi | Mubende | Kapchorwa | Mbale | Gulu | Masaska | Soroti | Iganga | Tororo | Mbarara | Kyankwanzi | Kamwenge | Bugiri | Busia | Kyenjonjo | Kabarole | Kyegegwa | Rukiga |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maize Grain | 1.500 | 1.400 | 1.400 | 1.300 | 1.400 | 1.400 | 1.300 | 1.200 | 1400 | 1400 | 1400 | 1400 | 1500 | 1400 | 1400 | 1400 | 1.500 | 1.500 | 1.400 | |||
Maize Flour | 1.600 | 1.800 | 1.700 | 1.600 | 1.600 | 1.800 | 1.700 | 1.600 | 1.700 | 1700 | 1800 | 1600 | 1600 | 1700 | 1600 | 1600 | 1600 | 1.700 | 1.800 | 1.700 | 1.800 | |
Nambale Beans | 2.500 | 2.700 | 1.800 | 2.200 | 2.000 | 1.800 | 2.200 | 2.300 | 2.400 | 2700 | 2800 | 2800 | 2600 | 2200 | 2000 | 2600 | 2600 | 2.200 | 2.200 | 2.000 | 2.800 | |
Beans Rosecoco | 2.500 | 2.200 | 2.000 | 1.800 | 2.300 | 2.400 | 2800 | 2800 | 2700 | 2500 | 2000 | 2.000 | 2.000 | 2.000 | ||||||||
Yellow Beans | 2.700 | 2.000 | 2.700 | 2.400 | 2.000 | 2.400 | 2.500 | 3000 | 3600 | 3200 | 2700 | 2600 | 2300 | 2700 | 3000 | 2.500 | 2.500 | 2.400 | ||||
Millet grain | 2.200 | 2.000 | 1.400 | 2.000 | 2.200 | 2.000 | 1.800 | 2200 | 1800 | 2200 | 2300 | 2200 | 2000 | 2300 | 2200 | 2.200 | 2.200 | 2.200 | ||||
Millet flour | 3.000 | 3.000 | 3.000 | 2.700 | 2.700 | 2.800 | 3.000 | 3.000 | 3.000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3.000 | 3.000 | 3.000 | ||
Sorghum grain | 1.300 | 1.200 | 1.000 | 1.000 | 1.100 | 1.000 | 1.000 | 1000 | 900 | 1200 | 800 | 1300 | 1100 | 1300 | 1000 | 1.100 | 1.100 | 1.100 | ||||
Sorghum flour | 2.500 | 2.300 | 2.300 | 2.000 | 2.200 | 2.200 | 2.500 | 2.200 | 2.000 | 2200 | 2400 | 2400 | 2000 | 2400 | 2200 | 2500 | 2500 | 2.300 | 2.500 | 2.300 | 2.500 | |
Rice (super) | 3.000 | 3.000 | 3.000 | 3.300 | 3.000 | 3.000 | 3.000 | 3.300 | 3.000 | 3000 | 2800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3.000 | 3.000 | 3.000 | 3.000 | |
Cassava Chips | 900 | 700 | 800 | 600 | 900 | 800 | 700 | 600 | 700 | 700 | 700 | 1000 | 600 | 700 | 700 | 700 | 800 | 900 | ||||
Cassava flour | 1.300 | 1.400 | 1.200 | 1.500 | 1.200 | 1.400 | 1.500 | 1.200 | 1.300 | 1200 | 1300 | 1300 | 1200 | 1300 | 1200 | 1300 | 1200 | 1.300 | 1.400 | 1.300 | 1.400 | |
Groundnuts | 5.500 | 5.500 | 5.500 | 4.500 | 4.500 | 5.500 | 5.500 | 5.000 | 4.500 | 5500 | 4500 | 5500 | 5500 | 6000 | 6000 | 6000 | 6000 | 5.500 | 6.000 | 5.500 | 5.500 | |
Simsim | 5.000 | 5.000 | 4.000 | 4.000 | 4.500 | 5.300 | 4.000 | 5000 | 4000 | 4500 | 5500 | 5000 | 5500 | 5500 | ||||||||
Soya Beans | 2.000 | 1.800 | 1.500 | 1.800 | 1.800 | 1.800 | 1.800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1700 | 2000 | 1700 | 1.800 | 2.000 | 2.000 | 2.000 | |||
Ginger | 2.500 | 2500 | 2000 | |||||||||||||||||||
Fish Tilapia | 10.000 | 12.000 | 12.000 | 12.000 | 12000 | 12000 | 13000 | 13000 | 12000 | 12000 | 11.000 | 12.000 | 11.000 | |||||||||
Fish Nile Perch | 13.000 | 14.000 | 12.000 | 13.000 | 13000 | 12000 | 13000 | 14000 | 13000 | 12000 | 13.000 | 14.000 | 13.000 | |||||||||
Fresh Cassava | 350 | 500 | 350 | 450 | 200 | 320 | 450 | 380 | 400 | 400 | 350 | 350 | 485 | 450 | 330 | 300 | 370 | 350 | 350 | 350 | 500 | |
Sweet Potatoes | 330 | 450 | 350 | 450 | 250 | 250 | 400 | 350 | 350 | 360 | 350 | 350 | 450 | 430 | 330 | 300 | 355 | 300 | 350 | 325 | 450 | |
Irish potatoes | 1.800 | 1.500 | 2.000 | 2.000 | 2.000 | 1.800 | 1.200 | 1.500 | 2.000 | 2000 | 1500 | 1800 | 1800 | 1800 | 1800 | 1500 | 1800 | 1.800 | 1.500 | 1.500 | 1.800 | |
Matooke | 782 | 652 | 738 | 826 | 695 | 738 | 652 | 782 | 825 | 738 | 1086 | 869 | 869 | 651 | 738 | 695 | 738 | 608 | 652 | 608 | 608 | |
Milk | 1.600 | 1.400 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.600 | 1.500 | 1500 | 1500 | 1500 | 1600 | 1500 | 1500 | 1400 | 1400 | 1.400 | 1.500 | 1.500 | 1.400 | |
Commodity | Arua | Kabale | Kiboga | Lira | Masindi | Mubende | Kapchorwa | Mbale | Gulu | Masaska | Soroti | Iganga | Tororo | Mbarara | Kyankwanzi | Kamwenge | Bugiri | Busia | Kyenjonjo | Kabarole | Kyegegwa | Rukiga |
Commodity | Arua | Kabale | Kiboga | Lira | Masindi | Mubende | Kapchorwa | Mbale | Gulu | Masaska | Soroti | Iganga | Tororo | Mbarara | Kyankwanzi | Kamwenge | Bugiri | Busia | Kyenjonjo | Kabarole | Kyegegwa | Rukiga |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maize Grain | 800 | 600 | 500 | 600 | 670 | 600 | 700 | 700 | 800 | 600 | 500 | 600 | 800 | 550 | 750 | 750 | 763 | 630 | 650 | 670 | ||
Maize Flour | 1.500 | 1.600 | 1.500 | 1.400 | 1.300 | 1.350 | 1.400 | 1.300 | 1.500 | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 | 1400 | 1300 | 1.400 | 1.400 | 1.400 | 1.500 | |
Nambale Beans | 2.300 | 2.500 | 1.600 | 2.300 | 1.700 | 1.200 | 2.000 | 2.000 | 2.000 | 2500 | 2500 | 2600 | 2400 | 1700 | 1600 | 2400 | 2400 | 1820 | 1.800 | 1.800 | 1.700 | 2.600 |
Beans Rosecoco | 2.200 | 2.200 | 1.700 | 1.200 | 2.200 | 2.200 | 2600 | 2500 | 2500 | 2300 | 1800 | 1.700 | 1.800 | 1.700 | ||||||||
Yellow Beans | 2.500 | 1.800 | 2.600 | 2.000 | 1.500 | 2.200 | 2.300 | 2700 | 3400 | 3000 | 2500 | 2400 | 1800 | 2600 | 2800 | 2437 | 2.200 | 2.200 | 2.000 | |||
Millet grain | 2.000 | 1.800 | 800 | 1.800 | 2.000 | 1.800 | 1.600 | 2000 | 1600 | 2000 | 2200 | 2000 | 1850 | 2200 | 2000 | 1852 | 2.000 | 2.000 | 2.000 | |||
Millet flour | 2.700 | 2.700 | 2.800 | 2.500 | 2.600 | 2.700 | 2.700 | 2.700 | 2.800 | 2800 | 2800 | 2700 | 2700 | 2700 | 2700 | 2700 | 2800 | 2.700 | 2.700 | 2.700 | 2.800 | |
Sorghum grain | 1.000 | 1.000 | 700 | 800 | 1.000 | 850 | 800 | 900 | 700 | 1000 | 500 | 1100 | 900 | 1200 | 900 | 910 | 1.000 | 900 | 1.000 | |||
Sorghum flour | 2.200 | 2.000 | 2.000 | 1.700 | 2.000 | 2.000 | 2.300 | 2.000 | 1.800 | 2000 | 2200 | 2300 | 1800 | 2200 | 2000 | 2300 | 2300 | 2.000 | 2.200 | 2.000 | 2.300 | |
Rice (super) | 2.800 | 2.800 | 2.800 | 3.000 | 2.300 | 2.700 | 2.800 | 3.000 | 2.700 | 2700 | 2200 | 2700 | 2600 | 2700 | 2800 | 2800 | 2700 | 2.700 | 2.700 | 2.800 | 2.800 | |
Cassava Chips | 700 | 500 | 600 | 450 | 800 | 700 | 500 | 500 | 500 | 600 | 600 | 900 | 500 | 600 | 600 | 910 | 600 | 700 | 700 | |||
Cassava flour | 1.000 | 1.000 | 900 | 1.000 | 800 | 1.100 | 1.250 | 900 | 900 | 900 | 1000 | 1050 | 900 | 1000 | 900 | 1000 | 1000 | 1.000 | 1.000 | 1.000 | 1.100 | |
Groundnuts | 5.000 | 5.000 | 5.000 | 4.000 | 4.000 | 5.000 | 5.000 | 3.000 | 4.200 | 4800 | 3800 | 5000 | 5000 | 5000 | 5000 | 5000 | 5500 | 5037 | 5.000 | 5.500 | 5.000 | 5.000 |
Simsim | 4.500 | 4.500 | 3.000 | 3.000 | 4.000 | 2.000 | 4.800 | 3.200 | 4500 | 3000 | 4000 | 5000 | 4500 | 5000 | 5000 | 3217 | ||||||
Soya Beans | 1.800 | 1.550 | 1.200 | 1.500 | 1.500 | 1.700 | 1.400 | 1.500 | 1500 | 1400 | 1600 | 1600 | 1650 | 1500 | 1800 | 1550 | 1365 | 1.650 | 1.850 | 1.800 | 1.800 | |
Ginger | 2.000 | 2000 | ||||||||||||||||||||
Fish Tilapia | 8.000 | 9.000 | 7.500 | 9.000 | 9000 | 7500 | 10000 | 10000 | 8000 | 7500 | 8.000 | 9.000 | 8.000 | |||||||||
Fish Nile Perch | 9.500 | 10.000 | 9.500 | 10.000 | 10000 | 9500 | 12000 | 10000 | 10000 | 9500 | 10.000 | 10.000 | 10.000 | |||||||||
Fresh Cassava | 250 | 400 | 240 | 380 | 100 | 235 | 350 | 300 | 280 | 300 | 250 | 250 | 400 | 350 | 230 | 210 | 280 | 230 | 240 | 250 | 400 | |
Sweet Potatoes | 230 | 350 | 220 | 360 | 200 | 170 | 300 | 260 | 250 | 250 | 250 | 220 | 345 | 320 | 200 | 200 | 250 | 200 | 220 | 230 | 350 | |
Irish potatoes | 1 | 1 | 1 | 1 | 1 | 1 | 700 | 800 | 1 | 1,500 | 1,000 | 1,300 | 1,400 | 1,350 | 1,500 | 1,100 | 1,200 | 1 | 1 | 1 | 1 | |
Matooke | 565 | 434 | 521 | 609 | 478 | 521 | 434 | 565 | 608 | 521 | 870 | 652 | 652 | 434 | 521 | 478 | 521 | 391 | 434 | 391 | 391 | |
Milk | 1.200 | 1.000 | 1.000 | 1.200 | 1.000 | 1.000 | 1.000 | 1.200 | 1.000 | 1000 | 1000 | 1000 | 1200 | 1000 | 1000 | 1000 | 1000 | 1.000 | 1.000 | 1.000 | 1.000 | |
Commodity | Arua | Kabale | Kiboga | Lira | Masindi | Mubende | Kapchorwa | Mbale | Gulu | Masaska | Soroti | Iganga | Tororo | Mbarara | Kyankwanzi | Kamwenge | Bugiri | Busia | Kyenjonjo | Kabarole | Kyegegwa | Rukiga |
New to Farmgain Website?
Register and access all Commodity Prices, Agricultural Insights that are interactive.
Kenya Markets Data
Name Description | Commodities | Retail (Price/Kg) | Price per Bag | Bag (Kgs) |
---|---|---|---|---|
Sugar Beans Kikara / Kakunzu-Kenya (NABE11-Uganda) | Bean | 100 | 9 | 90 |
Canadian Wonder (Gituru-Kenya) | Bean | 114 | 10 | 90 |
Yellow Beans (Kathika - Kenya) | Bean | 124 | 11 | 90 |
Mwitemania / Sura Mbaya-Kenya (K131-Uganda) | Bean | 86 | 7 | 90 |
Nyayo Busia (NABE19 - Uganda) | Bean | 98 | 8 | 90 |
Nyayo Namaga (Tanzania) (K132 - Uganda) | Bean | 98 | 8 | 90 |
Nyayo Ordinary (NABE4 - Uganda) | Bean | 98 | 8 | 90 |
Rosecoco TZ (Kahura - Uganda) Brown | Bean | 124 | 11 | 90 |
Rosecoco Busia (NABE 15 - Uganda) Pink | Bean | 124 | 11 | 90 |
Kachuma (NABE10C - Uganda) | Bean | 100 | 9 | 90 |
Saitoti (NABE17 - Uganda) | Bean | 98 | 8 | 90 |
Wairimu Busia (NABE3 - Uganda) | Bean | 86 | 7 | 90 |
Wairimu Tanzania (NABE3 - Uganda) | Bean | 86 | 7 | 90 |
Wairimu Royal - Polish (NABE3 -Uganda) | Bean | 100 | 9 | 90 |
Mwezi-Moja | Bean | 94 | 8 | 90 |
Butter Bean Noe (Kenya) White / Black | Bean | 170 | 17 | 100 |
Butter Bean Noe Speckled | Bean | 180 | 18 | 100 |
Soya Beans | Bean | 96 | 9 | 100 |
Njugu Mawe | Bean | 180 | 18 | 100 |
Katiligi (Kenya), (NABE9C/NABE12C - Uganda) | Bean | 110 | 9 | 90 |
Baridi (Extra fine Maize Mill - Porridge Use) | Flour | 75 | 6 | 80 |
Cassava - Muhogo | Flour | 58 | 5 | 90 |
Mawele Bullrush Millet | Flour | 100 | 9 | 90 |
Cassava - Muhogo Dried Chips | Chips | 50 | 4 | 90 |
Cassava - Muhogo Farmented Chips | Chips | 60 | 5 | 90 |
Njugu na Mtama (Groundnut & Sorgham) | Flour | 110 | 9 | 90 |
Omena Flour (Sardine Fish) | Flour | 100 | 9 | 90 |
Rice Flour | Flour | 120 | 10 | 90 |
Sour Flour (Millet, Cassava, Sorgham, Lemon) | Flour | 58 | 5 | 90 |
Soya Flour | Flour | 100 | 9 | 90 |
Mtama / Sorgham (Red) | Flour | 58 | 5 | 90 |
Mtama / Sorgham (White) | Flour | 58 | 5 | 90 |
Thabai / Stinging Nettle | Flour | 185 | 16 | 90 |
Mabuyu (Baobab Tree Fruit) Flour | Flour | 190 | 9 | 50 |
Terere / Amaranth | Flour | 160 | 14 | 90 |
Ugali Flour Grade 1 / Maize Meal | Flour | 54 | 4 | 90 |
Ugali Flour Grade 2 / Unsifted Whole Maize Meal | Flour | 54 | 4 | 90 |
Yellow Ugali Flour Grade 2/Whole Yellow Corn Meal | Flour | 54 | 4 | 90 |
Wheat Grade 2 / Unsifted Whole Wheat | Flour | 70 | 6 | 90 |
Wheat Grade 1 / Sifted Wheat Flour | Flour | 65 | 5 | 90 |
Wimbi Mix (Millet, Sorgham, Cassava) | Flour | 54 | 4 | 90 |
Wimbi Pure /Millet | Flour | 120 | 10 | 90 |
Sweet Potatoe Flour | Flour | 140 | 12 | 90 |
Mawele Grain / Bulrush Millet | Grain | 90 | 8 | 90 |
Sorghum - Red / Mtama | Grain | 50 | 4 | 90 |
Wimbi Grain / Millet | Grain | 110 | 9 | 90 |
Ngano (Qamadi - Somali) Grains | Grain | 280 | 25 | 90 |
SimSim/ Sesame Seeds | Seeds | 180 | 18 | 100 |
Mabuyu (Baobab Tree Fruit) | Seeds | 70 | 3 | 50 |
Dolichos - Njahi | Legumes | 90 | 8 | 90 |
Dengu Kamande Lentil | Legumes | 150 | 7 | 50 |
Dengu Kamande Lentil - Canada | Legumes | 170 | 8 | 50 |
Green Grams - Dengu Makueni/Uncle | Legumes | 130 | 11 | 90 |
Green Grams - Nylon/Polished | Legumes | 98 | 8 | 90 |
Green Grams - Ordinary | Legumes | 98 | 8 | 90 |
Dengu Special | Legumes | 80 | 8 | 100 |
Moong Dall (Split Green Grams) | Legumes | 180 | 9 | 50 |
Urad Dall Washed (Split & Without Skin Green Grams) | Legumes | 220 | 11 | 50 |
Chana Dall (Split & Without skin Chick Peas) | Legumes | 180 | 9 | 50 |
Maize | Maize | 40 | 3 | 90 |
Maize Yellow | Maize | 40 | 3 | 90 |
Muthokoi /de-husk maize | Maize | 60 | 5 | 90 |
Pop Corn | Maize | 160 | 4 | 25 |
Red Groundnuts - Njugu | Nuts | 185 | 18 | 100 |
White Groundnuts - Njugu | Nuts | 180 | 18 | 100 |
Baazi - Pigeon Peas | Peas | 60 | 5 | 90 |
Kunde Red/ Cow Peas | Peas | 94 | 8 | 90 |
Kunde White / Cow Peas | Peas | 70 | 6 | 90 |
Dry Green Peas / Mijii (Dried) | Peas | 130 | 11 | 90 |
Chic Pea | Peas | 180 | 9 | 50 |
5 Star Basmati Rice | Rice | 94 | 2 | 25 |
Brown Rice | Rice | 180 | 9 | 50 |
Kenya Pishori | Rice | 168 | 8 | 50 |
Sindano Rice | Rice | 104 | 2 | 25 |
Biriyani Rice | Rice | 98 | 2 | 25 |
Tanzania Pishori Rice | Rice | 130 | 6 | 50 |
Indian Parboil Rice | Rice | 130 | 3 | 25 |
Super Basmati Parboil | Rice | 150 | 3 | 25 |
Thai Rice | Rice | 98 | 2 | 25 |
Thai Parboil | Rice | 120 | 3 | 25 |
Thai Golden Rice (Parboil) | Rice | 130 | 3 | 25 |
Super Sindano Parboil | Rice | 136 | 3 | 25 |
Hola Pishori | Rice | 140 | 7 | 50 |
Name Description | Commodities | Retail (Price/Kg) | Price per Bag | Bag (Kgs) |
Name Description | Commodities | Wholesale (Price/Kg) | Price per Bag | Bag (Kgs) |
---|---|---|---|---|
Sugar Beans Kikara / Kakunzu-Kenya (NABE11-Uganda) | Bean | 94 | 8 | 90 |
Canadian Wonder (Gituru-Kenya) | Bean | 107 | 9 | 90 |
Yellow Beans (Kathika - Kenya) | Bean | 114 | 10 | 90 |
Mwitemania / Sura Mbaya-Kenya (K131-Uganda) | Bean | 80 | 7 | 90 |
Nyayo Busia (NABE19 - Uganda) | Bean | 88 | 7 | 90 |
Nyayo Namaga (Tanzania) (K132 - Uganda) | Bean | 88 | 7 | 90 |
Nyayo Ordinary (NABE4 - Uganda) | Bean | 88 | 7 | 90 |
Rosecoco TZ (Kahura - Uganda) Brown | Bean | 114 | 10 | 90 |
Rosecoco Busia (NABE 15 - Uganda) Pink | Bean | 114 | 10 | 90 |
Kachuma (NABE10C - Uganda) | Bean | 94 | 8 | 90 |
Saitoti (NABE17 - Uganda) | Bean | 90 | 8 | 90 |
Wairimu Busia (NABE3 - Uganda) | Bean | 80 | 7 | 90 |
Wairimu Tanzania (NABE3 - Uganda) | Bean | 80 | 7 | 90 |
Wairimu Royal - Polish (NABE3 -Uganda) | Bean | 94 | 8 | 90 |
Mwezi-Moja | Bean | 90 | 8 | 90 |
Butter Bean Noe (Kenya) White / Black | Bean | 160 | 16 | 100 |
Butter Bean Noe Speckled | Bean | 160 | 16 | 100 |
Soya Beans | Bean | 90 | 9 | 100 |
Njugu Mawe | Bean | 170 | 17 | 100 |
Katiligi (Kenya), (NABE9C/NABE12C - Uganda) | Bean | 95 | 8 | 90 |
Baridi (Extra fine Maize Mill - Porridge Use) | Flour | 70 | 5 | 80 |
Cassava - Muhogo | Flour | 50 | 4 | 90 |
Mawele Bullrush Millet | Flour | 85 | 7 | 90 |
Cassava - Muhogo Dried Chips | Chips | 50 | 4 | 90 |
Cassava - Muhogo Farmented Chips | Chips | 60 | 5 | 90 |
Njugu na Mtama (Groundnut & Sorgham) | Flour | 85 | 7 | 90 |
Omena Flour (Sardine Fish) | Flour | 85 | 7 | 90 |
Rice Flour | Flour | 110 | 9 | 90 |
Sour Flour (Millet, Cassava, Sorgham, Lemon) | Flour | 52 | 4 | 90 |
Soya Flour | Flour | 90 | 8 | 90 |
Mtama / Sorgham (Red) | Flour | 52 | 4 | 90 |
Mtama / Sorgham (White) | Flour | 52 | 4 | 90 |
Thabai / Stinging Nettle | Flour | 185 | 16 | 90 |
Mabuyu (Baobab Tree Fruit) Flour | Flour | 180 | 9 | 50 |
Terere / Amaranth | Flour | 140 | 12 | 90 |
Ugali Flour Grade 1 / Maize Meal | Flour | 50 | 4 | 90 |
Ugali Flour Grade 2 / Unsifted Whole Maize Meal | Flour | 50 | 4 | 90 |
Yellow Ugali Flour Grade 2/Whole Yellow Corn Meal | Flour | 50 | 4 | 90 |
Wheat Grade 2 / Unsifted Whole Wheat | Flour | 65 | 5 | 90 |
Wheat Grade 1 / Sifted Wheat Flour | Flour | 62 | 5 | 90 |
Wimbi Mix (Millet, Sorgham, Cassava) | Flour | 46 | 4 | 90 |
Wimbi Pure /Millet | Flour | 100 | 9 | 90 |
Sweet Potatoe Flour | Flour | 120 | 10 | 90 |
Mawele Grain / Bulrush Millet | Grain | 80 | 7 | 90 |
Sorghum - Red / Mtama | Grain | 45 | 4 | 90 |
Wimbi Grain / Millet | Grain | 100 | 9 | 90 |
Ngano (Qamadi - Somali) Grains | Grain | 280 | 25 | 90 |
SimSim/ Sesame Seeds | Seeds | 170 | 17 | 100 |
Mabuyu (Baobab Tree Fruit) | Seeds | 65 | 3 | 50 |
Dolichos - Njahi | Legumes | 85 | 7 | 90 |
Dengu Kamande Lentil | Legumes | 140 | 7 | 50 |
Dengu Kamande Lentil - Canada | Legumes | 160 | 8 | 50 |
Green Grams - Dengu Makueni/Uncle | Legumes | 117 | 10 | 90 |
Green Grams - Nylon/Polished | Legumes | 89 | 8 | 90 |
Green Grams - Ordinary | Legumes | 89 | 8 | 90 |
Dengu Special | Legumes | 65 | 6 | 100 |
Moong Dall (Split Green Grams) | Legumes | 170 | 8 | 50 |
Urad Dall Washed (Split & Without Skin Green Grams) | Legumes | 210 | 10 | 50 |
Chana Dall (Split & Without skin Chick Peas) | Legumes | 170 | 8 | 50 |
Maize | Maize | 37 | 3 | 90 |
Maize Yellow | Maize | 37 | 3 | 90 |
Muthokoi /de-husk maize | Maize | 54 | 4 | 90 |
Pop Corn | Maize | 148 | 3 | 25 |
Red Groundnuts - Njugu | Nuts | 175 | 17 | 100 |
White Groundnuts - Njugu | Nuts | 170 | 17 | 100 |
Baazi - Pigeon Peas | Peas | 55 | 4 | 90 |
Kunde Red/ Cow Peas | Peas | 85 | 7 | 90 |
Kunde White / Cow Peas | Peas | 65 | 5 | 90 |
Dry Green Peas / Mijii (Dried) | Peas | 120 | 10 | 90 |
Chic Pea | Peas | 170 | 8 | 50 |
5 Star Basmati Rice | Rice | 88 | 2 | 25 |
Brown Rice | Rice | 170 | 8 | 50 |
Kenya Pishori | Rice | 158 | 7 | 50 |
Sindano Rice | Rice | 98 | 2 | 25 |
Biriyani Rice | Rice | 92 | 2 | 25 |
Tanzania Pishori Rice | Rice | 125 | 6 | 50 |
Indian Parboil Rice | Rice | 120 | 3 | 25 |
Super Basmati Parboil | Rice | 144 | 3 | 25 |
Thai Rice | Rice | 92 | 2 | 25 |
Thai Parboil | Rice | 110 | 2 | 25 |
Thai Golden Rice (Parboil) | Rice | 120 | 3 | 25 |
Super Sindano Parboil | Rice | 130 | 3 | 25 |
Hola Pishori | Rice | 130 | 6 | 50 |
Name Description | Commodities | Wholesale (Price/Kg) | Price per Bag | Bag (Kgs) |
See More Kenya Market Prices
Fertilizers Market Data
Town | Fertilizer Product | Unit | Retail Price | Sales trend this month |
---|---|---|---|---|
Kabale | NPK 17 17 17 | 50kg | 155.000 | More |
Kabale | DAP (diammonium phosphate) | 50kg | 155.000 | More |
Kabale | Urea | 50kg | 130.000 | LESS |
Kabale | CAN | 50kg | 120.000 | EQUAL |
Kabale | Super Grow | 5 litres | 200.000 | More |
Kabale | Veg Max | 1 litre | 80.000 | LESS |
Kampala | NPK 17 17 17 | 50kg | 150.000 | EQUAL |
Kampala | DAP (diammonium phosphate) | 50kg | 150.000 | LESS |
Kampala | Urea | 50kg | 110.000 | LESS |
Kampala | CAN | 50kg | 120.000 | LESS |
Kampala | Dia Grow | 1 litre | 35.000 | LESS |
Kampala | Super Grow | 5 litres | 160.000 | LESS |
Kampala | Veg Max | 1 litre | 80.000 | LESS |
Kapchorwa | NPK 17 17 17 | 50kg | 160.000 | MORE |
Kapchorwa | DAP (diammonium phosphate) | 50kg | 160.000 | MORE |
Kapchorwa | Urea | 50kg | 110.000 | LESS |
Kapchorwa | CAN | 50kg | 120.000 | LESS |
Kapchorwa | Nguvu | 1 litre | 6.000 | EQUAL |
Kapchorwa | Veg Max | 1 litre | 88.000 | LESS |
Kapchorwa | Super Grow | 5 litres | 200.000 | LESS |
Lira | NPK 17 17 17 | 50kg | 155.000 | LESS |
Lira | NPK 25 5 5 | 50kg | 155.000 | LESS |
Lira | DAP (diammonium phosphate) | 50kg | 160.000 | EQUAL |
Lira | Urea | 50kg | 140.000 | LESS |
Lira | CAN | 50kg | 130.000 | LESS |
Lira | Super Grow | 5 litres | 200.000 | EQUAL |
Lira | Veg Max | 1 litre | 88.000 | LESS |
Rakai | NPK 17 17 17 | 50kg | 150.000 | LESS |
Rakai | DAP (diammonium phosphate) | 50kg | 150.000 | LESS |
Rakai | Urea | 50kg | 110.000 | LESS |
Rakai | CAN | 50kg | 105.000 | LESS |
